Top sellers
Last 30 days
live · BisTrack
| Product | Price | Units | Revenue | ROAS | Stock |
|---|---|---|---|---|---|
| Composite Decking Board (Antique) | £33.83 | 540 | £18,268 | 14.1x | In stock |
| Redwood Pine Grooved Decking 3.6m | £8.60 | 1,420 | £12,212 | 12.4x | In stock |
| Green Treated Fencing Slat 1.8m | £1.37 | 6,800 | £9,316 | 9.2x | In stock |
| C16 Treated Timber 4.8m | £7.85 | 980 | £7,693 | 8.8x | Low – reorder |
| Internal Oak Door | £119.00 | 64 | £7,616 | 7.6x | In stock |
| Acoustic Wall Panel (Oak) | £29.99 | 210 | £6,298 | 6.1x | In stock |
Stock levels
Live from BisTrack
- C16 Timber 4.8mLow – reorder18%
- Composite Decking (Antique)In stock72%
- Green Treated Fence SlatIn stock64%
- Redwood Decking BoardGetting low40%